Boys mini Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | at SAC till 6:30 | . | ||||
(H) | at SAC till 6:30 | . | ||||
(H) | at SAC till 6:30 | . | ||||
(H) | at SAC till 6:30 | . | ||||
(H) | at SAC till 6:30 | . | ||||
(H) | 5-6:30 at the SAC | . | ||||
(H) | 5-6:30 at the SAC | . | ||||
(H) | 5-6:30 at the SAC | . | ||||
(H) | 5-6:30 at the SAC | . | ||||
(H) | 5-6:30 at the SAC | . | ||||
(H) | 5-6:30 at the SAC | . | ||||
(H) | 5-6:30 at the SAC | . | ||||
(H) | 5-6:30 at the SAC | . | ||||
(H) | 5-6:30 at the SAC | . | ||||
(H) | 5-6:30 at the SAC | . | ||||
(H) | 5-6:30 at the SAC | . | ||||
(H) | 5-6:30 at the SAC | . | ||||
(H) | 5-6:30 at the SAC | . | ||||
(H) | 5-6:30 at the SAC | . |
https://eauclaireathletics.com