Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | High School Gym | . | |||
(A) | vs Cassopolis HS | . | ||||
(A) | vs New Buffalo Senior HS | . | ||||
(H) | Practice | High School Gym | . | |||
(A) |
vs Delton-Kellogg HS
VOLLEYBALL INVITATIONAL |
. | ||||
(A) | vs Benton Harbor Area HS | . | ||||
(H) | Varsity Volleyball Invitational | . | ||||
(H) | vs Hartford Public Schools | . | ||||
(A) | vs Mendon HS | . | ||||
(A) | vs New Buffalo Senior HS | . | ||||
(A) | vs Bloomingdale HS | . | ||||
(H) | vs White Pigeon HS | . | ||||
(A) | vs Decatur HS | . | ||||
(H) | vs Cassopolis HS | . | ||||
(A) | vs Bangor Public Schools | . | ||||
(H) | vs Centreville HS | . | ||||
(A) | vs Marcellus Middle/High School | . | ||||
(A) | vs Decatur HS | . | ||||
(H) | Practice | High School Gym | . | |||
(A) | Volleyball Conference Meet at Marcellus | . | ||||
(H) | Practice | High School Gym | . | |||
(A) | vs Countryside Charter School | . | ||||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(A) |
vs Brandywine HS
Volleyball Districts Week at Brandywine |
. | ||||
(A) |
vs Brandywine HS
Volleyball Districts Week at Brandywine |
. |
https://eauclaireathletics.com